Use our free horse weight calculator below to estimate your horse’s weight. You can choose between measuring in inches or centimetres. The estimated weight instantly updates after the values are added.
Calculating the weight using the formula (used in our calculator) is usually more accurate than using a weigh-tape. A weigh-tape uses just the Heart Girth measurement, whereas the formula accounts for Body Length also.
Disclaimer: The weight given is an estimation for adult horses. The formula does not account for physical differences between horses or wrong measurements. Use scales (weighbridge) if an accurate weight is required. This tool is for informational purposes only.
The calculator uses the following formula to calculate weight;
Heart Girth x Heart Girth x Body Length ÷ 330 = Estimated Weight
Formula source: bluecross.org.uk
Still not sure exactly where to measure from? For further clarification, see the video below from EquiNerd:
The average horse typically weighs between 900 to 1,200 pounds (400 to 545 kg). However, this can vary significantly depending on the breed, age, and body type of the horse.
To give a more accurate answer, below is a table of the average heights and weights of common horse breeds:
Approximate Weights of Different Horse Breeds
| Horse Breed | Average Weight (lbs) | Average Height (hands) |
|---|---|---|
| Arabian | 880 – 1100 | 14.1 – 15.1 |
| Thoroughbred | 1000 – 1320 | 15.2 – 17.0 |
| Quarter Horse | 900 – 1200 | 14.3 – 16.0 |
| Shire | 1870 – 2420 | 16.2 – 17.2 |
| Clydesdale | 1540 – 2200 | 16.0 – 18.0 |
| American Paint Horse | 1000 – 1200 | 14.2 – 16.0 |
| Friesian | 1100 – 1430 | 15.0 – 17.0 |
| Appaloosa | 1000 – 1200 | 14.2 – 16.0 |
| Mustang | 770 – 1100 | 13.2 – 15.0 |
| Haflinger | 880 – 1100 | 13.2 – 15.0 |
| Morgan | 880 – 1210 | 14.1 – 15.2 |
| Percheron | 1870 – 2200 | 16.0 – 17.3 |
| Gypsy Vanner | 990 – 1320 | 13.2 – 15.2 |
| Shetland Pony | 400 – 485 | 9.0 – 11.0 |
| Welsh Pony | 440 – 770 | 11.0 – 13.2 |
| Belgian Draft | 1980 – 2420 | 16.0 – 17.0 |
| Icelandic Horse | 730 – 840 | 13.0 – 14.2 |
| Paso Fino | 880 – 990 | 13.3 – 15.2 |
| Fjord Horse | 880 – 1100 | 13.2 – 14.2 |
| Hanoverian | 1210 – 1540 | 16.0 – 17.1 |
| Andalusian | 990 – 1320 | 15.0 – 16.2 |
| Standardbred | 880 – 1210 | 14.2 – 16.2 |
| Tennessee Walking Horse | 990 – 1210 | 15.0 – 17.0 |
| Lipizzaner | 990 – 1320 | 14.2 – 16.0 |
| Miniature Horse | 220 – 400 | 7.0 – 9.0 |
| Connemara Pony | 660 – 880 | 12.2 – 14.2 |
| Hackney Horse | 990 – 1210 | 14.1 – 16.1 |
| Warmblood | 1100 – 1540 | 15.2 – 17.0 |
| Cleveland Bay | 1320 – 1540 | 16.0 – 16.2 |
| Trakehner | 1100 – 1430 | 16.0 – 17.2 |
Sources:
– https://www.vetnutritioninfo.com/page/how-to-weigh-a-horse
– https://www.sciencedirect.com/science/article/abs/pii/S0737080611003522


